| Наименование | К-во | Стоимость | Цена | |
|---|---|---|---|---|
| Dunlop SP Sport 9000 225/45R17 | 1020 | 4080 | X | |
| Dunlop SP Sport 9000 195/50R15 | 662 | 2648 | X | |
| Continental ContiCrossContact LX 245/70R16 | 1360 | 5440 | X | |
| Continental ContiCrossContactWinter 235/70R16 | 1433 | 5732 | X | |
| Toyo Open Country I/T 235/60R18 | 1499 | 5996 | X | |
| Toyo Winter Tranpath S1 215/70R15 | 906 | 3624 | X | |
| Toyo Open Country WT 275/55R17 | 1697 | 6788 | X | |
| Matador MP-44 Elite 3 225/55R16 | 955 | 3820 | X | |
| Yokohama IceGuard IG20 235/50R18 | 1896 | 7584 | X | |
| Bridgestone Potenza RE050 235/55R17 | 1925 | 7700 | X | |
| Bridgestone POTENZA RE950 195/60R14 | 585 | 2340 | X | |
| Kleber TRANSPRO 225/65R16C | 1385 | 5540 | X | |
| Kleber TRANSPRO 205/65R16C | 1166 | 4664 | X | |
| Kleber TRANSPRO 205/65R15 | 946 | 3784 | X |
